rank | team | score | PN001 | PN002 | PN003 | PN004 | PN005 | PN006 | PN007 | PN009 | PN010 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Student stu_temp 中壢高商 | 4 | 127587 |
31873
1 try
|
31877
2 tries
|
31888
2 tries
|
31889
2 tries
|
||||||
2 | 014399 中壢高商 | 0 | 0 | ||||||||||
112contest01 | 0 | 0 | |||||||||||
112contest02 | 0 | 0 | |||||||||||
112contest03 | 0 | 0 | |||||||||||
112contest04 | 0 | 0 | |||||||||||
112contest05 | 0 | 0 | |||||||||||
112contest06 | 0 | 0 | |||||||||||
112contest07 | 0 | 0 | |||||||||||
112contest08 | 0 | 0 | |||||||||||
112contest09 | 0 | 0 | |||||||||||
112contest10 | 0 | 0 | |||||||||||
112contest11 | 0 | 0 | |||||||||||
113contest01 中壢高商 | 0 | 0 | |||||||||||
jimmy0117 中壢高商 | 0 | 0 | |||||||||||
stu 中壢高商 | 0 | 0 | |||||||||||
stu_lee 中壢高商 | 0 | 0 | |||||||||||
stu_liao 中壢高商 | 0 | 0 | |||||||||||
stu_xin 中壢高商 | 0 | 0 | |||||||||||
stu_yo 中壢高商 | 0 | 0 | |||||||||||
stu01 中壢高商 | 0 | 0 | |||||||||||
stu02 中壢高商 | 0 | 0 | |||||||||||
stu03 中壢高商 | 0 | 0 | |||||||||||
Summary | 4 |
1
0 0 n/a |
1
1 0 n/a |
1
1 0 n/a |
1
1 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
Categories |
---|
Contest |
Student |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Tried, pending |
Untried |
Last Update: Tue 17 Dec 2024 09:40:15 CST
using DOMjudge