rank | team | score | PS021 | PS022 | PS023 | PS024 | PS025 | PS026 | PS027 | PS028 | PS029 | PS030 | PS031 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Contest 113contest01 中壢高商 | 1 | 1079855 |
1079855
1 try
|
|||||||||||
2 | 014399 中壢高商 | 0 | 0 | ||||||||||||
112contest01 | 0 | 0 | |||||||||||||
112contest02 | 0 | 0 | |||||||||||||
112contest03 | 0 | 0 | |||||||||||||
112contest04 | 0 | 0 | |||||||||||||
112contest05 | 0 | 0 | |||||||||||||
112contest06 | 0 | 0 | |||||||||||||
112contest07 | 0 | 0 | |||||||||||||
112contest08 | 0 | 0 | |||||||||||||
112contest09 | 0 | 0 | |||||||||||||
112contest10 | 0 | 0 | |||||||||||||
112contest11 | 0 | 0 | |||||||||||||
jimmy0117 中壢高商 | 0 | 0 | |||||||||||||
stu 中壢高商 | 0 | 0 | |||||||||||||
stu_lee 中壢高商 | 0 | 0 | |||||||||||||
stu_liao 中壢高商 | 0 | 0 | |||||||||||||
stu_temp 中壢高商 | 0 | 0 | |||||||||||||
stu_xin 中壢高商 | 0 | 0 | |||||||||||||
stu_yo 中壢高商 | 0 | 0 | |||||||||||||
stu01 中壢高商 | 0 | 0 | |||||||||||||
stu02 中壢高商 | 0 | 0 | |||||||||||||
stu03 中壢高商 | 0 | 0 | |||||||||||||
Summary | 1 |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
1
0 0 1079855min |
Categories |
---|
Contest |
Student |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Tried, pending |
Untried |
Last Update: Thu 21 Nov 2024 01:09:51 CST
using DOMjudge