rank | team | score | PM021 | PM022 | PM023 | PM024 | PM025 | PM026 | PM027 | PM028 | PM029 | PM030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Student stu_temp 中壢高商 | 2 | 66869 |
34687
1 try
|
32162
2 tries
|
|||||||||
2 | stu01 中壢高商 | 1 | 31950 |
31910
3 tries
|
||||||||||
3 | 014399 中壢高商 | 0 | 0 | |||||||||||
112contest01 | 0 | 0 | ||||||||||||
112contest02 | 0 | 0 | ||||||||||||
112contest03 | 0 | 0 | ||||||||||||
112contest04 | 0 | 0 | ||||||||||||
112contest05 | 0 | 0 | ||||||||||||
112contest06 | 0 | 0 | ||||||||||||
112contest07 | 0 | 0 | ||||||||||||
112contest08 | 0 | 0 | ||||||||||||
112contest09 | 0 | 0 | ||||||||||||
112contest10 | 0 | 0 | ||||||||||||
112contest11 | 0 | 0 | ||||||||||||
113contest01 中壢高商 | 0 | 0 | ||||||||||||
jimmy0117 中壢高商 | 0 | 0 | ||||||||||||
stu 中壢高商 | 0 | 0 | ||||||||||||
stu_lee 中壢高商 | 0 | 0 | ||||||||||||
stu_liao 中壢高商 | 0 | 0 | ||||||||||||
stu_xin 中壢高商 | 0 | 0 | ||||||||||||
stu_yo 中壢高商 | 0 | 0 | ||||||||||||
stu02 中壢高商 | 0 | 0 | ||||||||||||
stu03 中壢高商 | 0 | 0 | ||||||||||||
Summary | 3 |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
1
0 0 34687min |
2
3 0 31910min |
0
0 0 n/a |
Categories |
---|
Contest |
Student |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Tried, pending |
Untried |
Last Update: Tue 17 Dec 2024 09:57:15 CST
using DOMjudge