rank | team | score | PR001 | PR002 | PR003 | PR004 | PR005 | PR006 | PR007 | PR008 | PR009 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Student stu_liao 中壢高商 | 5 | 392286 |
81345
1 try
|
83501
1 try
|
64781
1 try
|
81292
1 try
|
81367
1 try
|
4 tries
|
||||
2 | stu_xin 中壢高商 | 4 | 289464 |
75463
1 try
|
63083
2 tries
|
75374
9 tries
|
75364
1 try
|
4 tries
|
|||||
3 | 014399 中壢高商 | 0 | 0 | ||||||||||
112contest01 | 0 | 0 | |||||||||||
112contest02 | 0 | 0 | |||||||||||
112contest03 | 0 | 0 | |||||||||||
112contest04 | 0 | 0 | |||||||||||
112contest05 | 0 | 0 | |||||||||||
112contest06 | 0 | 0 | |||||||||||
112contest07 | 0 | 0 | |||||||||||
112contest08 | 0 | 0 | |||||||||||
112contest09 | 0 | 0 | |||||||||||
112contest10 | 0 | 0 | |||||||||||
112contest11 | 0 | 0 | |||||||||||
113contest01 中壢高商 | 0 | 0 | |||||||||||
jimmy0117 中壢高商 | 0 | 0 | |||||||||||
stu 中壢高商 | 0 | 0 | |||||||||||
stu_lee 中壢高商 | 0 | 0 |
1 try
|
||||||||||
stu_temp 中壢高商 | 0 | 0 | |||||||||||
stu_yo 中壢高商 | 0 | 0 | |||||||||||
stu01 中壢高商 | 0 | 0 | |||||||||||
stu02 中壢高商 | 0 | 0 | |||||||||||
stu03 中壢高商 | 0 | 0 | |||||||||||
Summary | 9 |
0
0 0 n/a |
2
0 0 75463min |
1
0 0 83501min |
0
0 0 n/a |
0
0 0 n/a |
2
1 0 63083min |
2
8 0 75374min |
2
0 0 75364min |
0
9 0 n/a |
Categories |
---|
Contest |
Student |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Tried, pending |
Untried |
Last Update: Tue 17 Dec 2024 09:38:46 CST
using DOMjudge