| rank | team | score | PD001 | PD002 | PD003 | ||
|---|---|---|---|---|---|---|---|
| 1 |
|
014399 中壢高商 | 0 | 0 | |||
| 112contest01 | 0 | 0 | |||||
| 112contest02 | 0 | 0 | |||||
| 112contest03 | 0 | 0 | |||||
| 112contest04 | 0 | 0 | |||||
| 112contest05 | 0 | 0 | |||||
| 112contest06 | 0 | 0 | |||||
| 112contest07 | 0 | 0 | |||||
| 112contest08 | 0 | 0 | |||||
| 112contest09 | 0 | 0 | |||||
| 112contest10 | 0 | 0 | |||||
| 112contest11 | 0 | 0 | |||||
|
113contest01 中壢高商 | 0 | 0 | ||||
| 114contest01 | 0 | 0 | |||||
| 114contest02 | 0 | 0 | |||||
| 114contest03 | 0 | 0 | |||||
| 114contest04 | 0 | 0 | |||||
| 114contest05 | 0 | 0 | |||||
| 114contest06 | 0 | 0 | |||||
| 114contest07 | 0 | 0 | |||||
| 114contest08 | 0 | 0 | |||||
| 114contest09 | 0 | 0 | |||||
| 114contest10 | 0 | 0 | |||||
| 114contest11 | 0 | 0 | |||||
| 114contest12 | 0 | 0 | |||||
| 114contest13 | 0 | 0 | |||||
| 114contest14 | 0 | 0 | |||||
| 114contest15 | 0 | 0 | |||||
| 114contest16 | 0 | 0 | |||||
| 114contest17 | 0 | 0 | |||||
| 114contest18 | 0 | 0 | |||||
| 114contest19 | 0 | 0 | |||||
| 114contest20 | 0 | 0 | |||||
| 114contest21 | 0 | 0 | |||||
| 114contest22 | 0 | 0 | |||||
| 114contest23 | 0 | 0 | |||||
| 114contest24 | 0 | 0 | |||||
| 114contest25 | 0 | 0 | |||||
| 115contest01 | 0 | 0 | |||||
| 115contest02 | 0 | 0 | |||||
| 115contest03 | 0 | 0 | |||||
| 42211 | 0 | 0 | |||||
|
jimmy0117 中壢高商 | 0 | 0 | ||||
|
stu 中壢高商 | 0 | 0 | ||||
|
stu_lee 中壢高商 | 0 | 0 | ||||
|
stu_liao 中壢高商 | 0 | 0 | ||||
|
stu_temp 中壢高商 | 0 | 0 | ||||
|
stu_xin 中壢高商 | 0 | 0 | ||||
|
stu_yo 中壢高商 | 0 | 0 | ||||
|
stu01 中壢高商 | 0 | 0 | ||||
|
stu02 中壢高商 | 0 | 0 | ||||
|
stu03 中壢高商 | 0 | 0 | ||||
| Summary | 0 |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
|||
| Categories |
|---|
| Contest |
| Student |
| Cell colours |
|---|
| Solved first |
| Solved |
| Tried, incorrect |
| Tried, pending |
| Untried |
Last Update: Tue 10 Mar 2026 19:38:00 CST
using DOMjudge