rank | team | score | PM0041 | PM042 | PM043 | ||
---|---|---|---|---|---|---|---|
1 | Student stu_liao 中壢高商 | 3 | 58512 |
19515
1 try
|
19494
1 try
|
19503
1 try
|
|
2 | stu_xin 中壢高商 | 2 | 19639 |
9312
2 tries
|
1 try
|
10307
1 try
|
|
3 | stu_temp 中壢高商 | 1 | 175 |
175
1 try
|
|||
4 | 014399 中壢高商 | 0 | 0 | ||||
112contest01 | 0 | 0 | |||||
112contest02 | 0 | 0 | |||||
112contest03 | 0 | 0 | |||||
112contest04 | 0 | 0 | |||||
112contest05 | 0 | 0 | |||||
112contest06 | 0 | 0 | |||||
112contest07 | 0 | 0 | |||||
112contest08 | 0 | 0 | |||||
112contest09 | 0 | 0 | |||||
112contest10 | 0 | 0 | |||||
112contest11 | 0 | 0 | |||||
113contest01 中壢高商 | 0 | 0 | |||||
jimmy0117 中壢高商 | 0 | 0 | |||||
stu 中壢高商 | 0 | 0 | |||||
stu_lee 中壢高商 | 0 | 0 | |||||
stu_yo 中壢高商 | 0 | 0 | |||||
stu01 中壢高商 | 0 | 0 | |||||
stu02 中壢高商 | 0 | 0 | |||||
stu03 中壢高商 | 0 | 0 | |||||
Summary | 6 |
3
1 0 175min |
1
1 0 19494min |
2
0 0 10307min |
Categories |
---|
Contest |
Student |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Tried, pending |
Untried |
Last Update: Tue 17 Dec 2024 09:54:22 CST
using DOMjudge