rank | team | score | A03 | ||
---|---|---|---|---|---|
1 | 112contest05 | 0 | 0 | ||
112contest06 | 0 | 0 | |||
112contest07 | 0 | 0 | |||
112contest08 | 0 | 0 | |||
112contest09 | 0 | 0 | |||
112contest10 | 0 | 0 | |||
113contest01 中壢高商 | 0 | 0 | |||
Summary | 0 |
0
0 0 n/a |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Tried, pending |
Untried |
Last Update: Tue 17 Dec 2024 09:28:56 CST
using DOMjudge