rank | team | score | T0104 | T0108 | T0202 | T0215 | T0217 | T0413 | T0414 | T0507 | T0509 | T0510 | T0606 | T0607 | T0608 | T0614 | T0617 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 014399 中壢高商 | 0 | 0 | ||||||||||||||||
112contest01 | 0 | 0 | |||||||||||||||||
112contest02 | 0 | 0 | |||||||||||||||||
112contest03 | 0 | 0 | |||||||||||||||||
112contest04 | 0 | 0 | |||||||||||||||||
112contest05 | 0 | 0 | |||||||||||||||||
112contest06 | 0 | 0 | |||||||||||||||||
112contest07 | 0 | 0 | |||||||||||||||||
112contest08 | 0 | 0 | |||||||||||||||||
112contest09 | 0 | 0 | |||||||||||||||||
112contest10 | 0 | 0 | |||||||||||||||||
112contest11 | 0 | 0 | |||||||||||||||||
113contest01 中壢高商 | 0 | 0 | |||||||||||||||||
jimmy0117 中壢高商 | 0 | 0 | |||||||||||||||||
stu 中壢高商 | 0 | 0 | |||||||||||||||||
stu_lee 中壢高商 | 0 | 0 | |||||||||||||||||
stu_liao 中壢高商 | 0 | 0 | |||||||||||||||||
stu_temp 中壢高商 | 0 | 0 | |||||||||||||||||
stu_xin 中壢高商 | 0 | 0 | |||||||||||||||||
stu_yo 中壢高商 | 0 | 0 | |||||||||||||||||
stu01 中壢高商 | 0 | 0 | |||||||||||||||||
stu02 中壢高商 | 0 | 0 | |||||||||||||||||
stu03 中壢高商 | 0 | 0 | |||||||||||||||||
Summary | 0 |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
Categories |
---|
Contest |
Student |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Tried, pending |
Untried |
Last Update: Thu 21 Nov 2024 01:12:25 CST
using DOMjudge