rank | team | score | A | B | C | D | E | F | G | H | I | J | K | L | M | N | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Contest 113contest01 中壢高商 | 13 | 829 |
9
1 try
|
76
1 try
|
13
1 try
|
14
1 try
|
15
1 try
|
18
1 try
|
107
1 try
|
36
1 try
|
57
1 try
|
69
2 tries
|
104
4 tries
|
81
1 try
|
110
3 tries
|
0 + 1 tries
|
|
2 | Student 112contest01 | 1 | 37246 |
37246
1 try
|
0 + 1 tries
|
|||||||||||||
3 | 014399 中壢高商 | 0 | 0 | |||||||||||||||
112contest02 | 0 | 0 | ||||||||||||||||
112contest03 | 0 | 0 | ||||||||||||||||
112contest04 | 0 | 0 | ||||||||||||||||
112contest05 | 0 | 0 | ||||||||||||||||
112contest06 | 0 | 0 | ||||||||||||||||
112contest07 | 0 | 0 | ||||||||||||||||
112contest08 | 0 | 0 | ||||||||||||||||
112contest09 | 0 | 0 | ||||||||||||||||
112contest10 | 0 | 0 | ||||||||||||||||
112contest11 | 0 | 0 | ||||||||||||||||
jimmy0117 中壢高商 | 0 | 0 | ||||||||||||||||
stu 中壢高商 | 0 | 0 | ||||||||||||||||
stu_lee 中壢高商 | 0 | 0 | ||||||||||||||||
stu_liao 中壢高商 | 0 | 0 | ||||||||||||||||
stu_temp 中壢高商 | 0 | 0 | ||||||||||||||||
stu_xin 中壢高商 | 0 | 0 | ||||||||||||||||
stu_yo 中壢高商 | 0 | 0 | ||||||||||||||||
stu01 中壢高商 | 0 | 0 | ||||||||||||||||
stu02 中壢高商 | 0 | 0 | ||||||||||||||||
stu03 中壢高商 | 0 | 0 | ||||||||||||||||
Summary | 14 |
2
0 0 37246min |
1
0 0 n/a |
1
0 0 13min |
1
0 0 14min |
1
0 0 15min |
1
0 0 18min |
1
0 0 n/a |
1
0 0 36min |
1
0 1 57min |
1
1 0 n/a |
1
3 0 104min |
1
0 0 81min |
1
2 0 n/a |
0
0 1 n/a |
Categories |
---|
Contest |
Student |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Tried, pending |
Untried |
Last Update: Tue 17 Dec 2024 09:33:11 CST
using DOMjudge